Inaka
152 candidate votes
- Wis Werner & William Romos7549.3%
- Keim Mathias & Tamson SimiLeading here7750.7%
Fefan 1 seat
Keim Mathias & Tamson SimiLeading95456.1%
Wis Werner & William Romos74743.9%Area ledger
Scroll within the table to compare all places. Candidate headings and place names stay visible. Expand for more room.
Printed view: All municipalities · Reporting only. 11 places shown. Percentages are shares of candidate votes.
| Municipality / voting place | Wis Werner & William RomosVotes / share | Keim Mathias & Tamson SimiVotes / share | Total |
|---|---|---|---|
| Fefan11 of 18 reporting · 11 shown | |||
| Inaka152 candidate votes | 7549.3% | 7750.7%Leading here | 152 |
| Fanip Kukku209 candidate votes | 5827.8% | 15172.2%Leading here | 209 |
| Soporenong199 candidate votes | 6130.7% | 13869.3%Leading here | 199 |
| Messa175 candidate votes | 16795.4%Leading here | 84.6% | 175 |
| Pwene156 candidate votes | 8554.5%Leading here | 7145.5% | 156 |
| Sapore234 candidate votes | 12653.8%Leading here | 10846.2% | 234 |
| UFO249 candidate votes | 7329.3% | 17670.7%Leading here | 249 |
| Fefan VAAPP Weno12 candidate votes | 216.7% | 1083.3%Leading here | 12 |
| Fefan VAAPP Honolulu143 candidate votes | 3927.3% | 10472.7%Leading here | 143 |
| Fefan VAAPP Guam163 candidate votes | 5533.7% | 10866.3%Leading here | 163 |
| Fefan VAAPP Travelers9 candidate votes | 666.7%Leading here | 333.3% | 9 |
| Fefan subtotal11 displayed places | 74743.9% | 95456.1%Leading here | 1,701 |
11 of 18 reporting · 11 shown
152 candidate votes
209 candidate votes
199 candidate votes
175 candidate votes
156 candidate votes
234 candidate votes
249 candidate votes
12 candidate votes
143 candidate votes
163 candidate votes
9 candidate votes
1,701 candidate votes
0152 votes now shown
+143143 votes now shown
+163163 votes now shown
Totals sum published voting-place returns. Percentages are shares of all candidate votes, not shares of voters; voters may choose more than one candidate in a multi-seat race. Reporting progress counts a place after its first published return, including a zero-vote return. Municipality subtotals sum the displayed places; active search filters are clearly marked. Green means the current leading or seat-range candidates; amber marks only a tie at the final-seat boundary. A tie within the seat range is not a cutoff tie. Area standings do not declare a winner unless the race is certified.
Full methodology and flag credits →